Android Users Ios 2016 following"
Smartphone OS Market Share, 2016 Q3
| Period | Android | iOS |
|---|---|---|
| 2015Q4 | 79.6% | 18.7% |
| 2016Q1 | 83.5% | 15.4% |
| 2016Q2 | 87.6% | 11.7% |
| 2016Q3 | 86.8% | 12.5% |
| Values | Statistic | |
|---|---|---|
| Google’s global revenue | $74.54bn | Details → |
| Price of Google’s Motorola Mobility acquisition | $12,500m | Details → |
| Android Smartphones | Values | Statistic |
|---|---|---|
| Android’s global market share | 81-61% | Details → |
| Number of daily activations of Android devices | 1,500,000 | Details → |
| Global shipments of Android smartphones | 1,133m | Details → |
| Distribution of Android Jelly Bean 4.1 x | 5.6% | Details → |
| Number of Android smartphone users in the U.S. | 107.7m | Details → |
| Android Tablets | Values | Statistic |
|---|---|---|
| Shipments of Android tablets worldwide | 37.9m | Details → |
| Android tablets global market share | 66.2% | Details → |
| Android Apps/Google Play Store | Values | Statistic |
|---|---|---|
| Number of apps downloaded from the Google Play store | 65bn | Details → |
| Average unique monthly users of Android’s Facebook app | 42.38m | Details → |
| Average price of an Android app | $0.06 | Details → |
No comments:
Post a Comment